When IS IPL Starting 2023 (Match Dates Teams First Match)
When IS IPL Starting – Are you also waiting for when the 2023 IPL will start? And you want to know that when IPL will start in 2023, then today we are going to tell you when IPL will start in 2023 and all the information related to that. Friends, now 10 teams have been added in IPL, in which Lucknow and Gujarat teams were added in the year 2022 IPL. With this, now there are total 10 teams in IPL, whereas earlier there used to be 8 teams.

The dates of IPL 2023 have been kept from 25 March to 28 May according to the reports. BCCI has made this new IPL schedule for 2023 with two new teams. IPL 2023 will have 74 league matches. If you want to watch IPL 2023, then for this let us tell you that you can watch IPL of 2023 on your mobile or TV.
Today we are going to give you IPL 2023 Match List, IPL IPL Match Schedule, from what date IPL 2023 is starting? Will give information about all these.
Read Also – How To Thop TV Download For Watch IPL Cricket Free
When is IPL Starting ? (IPL 2023)
Championship | Indian Premier League 2023 |
IPL Schedule 2023 | 25th March 2023 to 28th May 2023 (Expected) |
IPL 2023 Start Date | 25th March 2023 (Expected) |
Format of the matches | T20 |
Date of Opening Match | 25 March 2023 (Expected) |
Total Teams On IPL 2023 | 10 |
Total IPL Matches | 74 |
IPL 2022 Winner | Gujrat Titans (GT) |
IPL 2023 Match Venues | Ahmedabad, Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Kolkata, Punjab, Jaipur |
Official Website | iplt20.com |
The 2023 IPL matches will start from March 25 to May 28 as per reports. The Indian Premier League will be played with 10 teams in the IPL to be held in 2023. Big cricket players from all over the world come to take part in IPL.
10 teams will participate in IPL 2023, out of which there will be equal number of matches between all. And in the same way the matches of IPL 2023 will be played further.
Schedule 2023 will now be even more exciting, and all cricket fans are waiting for it. You can watch all IPL 2023 matches live on both TV and mobile.
Read Also – Who Is The Father Of IPL Cricket ?
IPL History Details –
S.N. | IPl | Details |
1. | IPL announced | September 13, 2007 |
2. | IPL full form | indian premier league |
3. | Launched by | BCCI |
4. | First season | 2008 |
5. | Total Seasons(currently) | 13 |
6. | Which month is played | from April to May |
7. | Total Teams | 10 |
8. | Total players | 11 |
9. | Prize money | Rs 10 crore |
10. | official website | iplt20.com |
Team of IPL 2023 (IPL 2023 Teams List) –
IPl 2023 Team Names
- Chennai Super Kings (CSK)
- Royal Challengers Bangalore (RCB)
- Kings XI Punjab (KXIP)
- Mumbai Indians (MI)
- Kolkata Knight Riders (KKR)
- Sun Risers Hyderabad (SRH)
- Rajasthan Royals (RR)
- Delhi Capitals (DC)
- Gujarat Titans (Ahmedabad)
- Lucknow Super Giants (LSG)
IPL Winner Team List Full Details –
Year | IPL Winner Team |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
IPL 2023 Match Date and Time (IPL 2023 Match List) –
There are in total 74 matches to be played in the upcoming season. These are the match dates for the new season of Indian Premier League. You can check the IPL 2023 Schedule from the table given below.
1 | 25-Mar-2023 (Sunday) | 7:30 PM | KKR vs CSK |
2 | 26-Mar-2023 | 7:30 PM | MI vs DC |
3 | 26-Mar-2023 | 7:30 PM | RCB vs PBKS |
4 | 27-Mar-2023 | 7:30 PM | LSG vs GT |
5 | 28-Mar-2023 | 7:30 PM | RR vs SRH |
6 | 29-Mar-2023 | 7:30 PM | KKR vs RCB |
7 | 30-Mar-2023 | 7:30 PM | CSK vs LSG |
8 | 31-Mar-2023 | 7:30 PM | PBKS vs KKR |
9 | 01-Apr-2023 | 7:30 PM | RR vs MI |
10 | 01-Apr-2023 | 7:30 PM | DC vs GT |
11 | 02-Apr-2023 | 7:30 PM | PBKS vs CSK |
12 | 03-Apr-2023 | 7:30 PM | LSG vs SRH |
13 | 04-Apr-2023 | 7:30 PM | RCB vs RR |
14 | 05-Apr-2023 | 7:30 PM | MI vs KKR |
15 | 06-Apr-2023 | 7:30 PM | DC vs LSG |
16 | 07-Apr-2023 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-2023 | 7:30 PM | SRH vs CSK |
18 | 08-Apr-2023 | 7:30 PM | MI vs RCB |
19 | 09-Apr-2023 | 7:30 PM | DC vs KKR |
20 | 09-Apr-2023 | 7:30 PM | LSG vs RR |
21 | 10-Apr-2023 | 7:30 PM | GT vs SRH |
22 | 11-Apr-2023 | 7:30 PM | RCB vs CSK |
23 | 12-Apr-2023 | 7:30 PM | PBKS vs MI |
24 | 13-Apr-2023 | 7:30 PM | GT vs RR |
25 | 14-Apr-2023 | 7:30 PM | KKR vs SRH |
26 | 15-Apr-2023 | 7:30 PM | LSG vs MI |
27 | 15-Apr-2023 | 7:30 PM | RCB vs DC |
28 | 16-Apr-2023 | 7:30 PM | SRH vs PBKH |
29 | 16-Apr-2023 | 7:30 PM | CSK vs GT |
30 | 17-Apr-2023 | 7:30 PM | KKR vs RR |
31 | 18-Apr-2023 | 7:30 PM | RCB vs LSG |
32 | 19-Apr-2023 | 7:30 PM | PBKS vs DC |
33 | 20-Apr-2023 | 7:30 PM | CSK vs MI |
34 | 21-Apr-2023 | 7:30 PM | RR vs DC |
35 | 22-Apr-2023 | 7:30 PM | GJ vs KKR |
36 | 22-Apr-2023 | 7:30 PM | SRH vs RCB |
37 | 23-Apr-2023 | 7:30 PM | MI vs LSG |
38 | 24-Apr-2023 | 7:30 PM | CSK vs PBKS |
39 | 25-Apr-2023 | 7:30 PM | RR vs RCB |
40 | 26-Apr-2023 | 7:30 PM | SRH vs GT |
41 | 27-Apr-2023 | 7:30 PM | KKR vs GT |
42 | 28-Apr-2023 | 7:30 PM | LSG vs PBKS |
43 | 29-Apr-2302 | 7:30 PM | RCB vs GT |
44 | 29-Apr-2023 | 7:30 PM | MI vs RR |
45 | 30-Apr-2023 | 7:30 PM | LSG vs DC |
46 | 30-Apr-2023 | 7:30 PM | CSK vs SRH |
47 | 01-May-2023 | 7:30 PM | RR vs KKR |
48 | 02-May-2023 | 7:30 PM | PBKS vs GT |
49 | 03-May-2023 | 7:30 PM | CSK vs RCB |
50 | 04-May-2023 | 7:30 PM | SRH vs DC |
51 | 05-May-2023 | 7:30 PM | MI vs GT |
52 | 06-May-2023 | 7:30 PM | RR vs PBKS |
53 | 06-May-2023 | 7:30 PM | KKR vs LSGF |
54 | 07-May-2023 | 7:30 PM | RCB vs SRH |
55 | 07-May-2023 | 7:30 PM | DC vs CSK |
56 | 08-May-2023 | 7:30 PM | KKR vs MI |
57 | 09-May-2023 | 7:30 PM | GT vs LSG |
58 | 10-May-2023 | 7:30 PM | DC vs RR |
59 | 11-May-2023 | 7:30 PM | MI vs CSK |
60 | 12-May-2023 | 7:30 PM | PBKS vs RCB |
61 | 13-May-2023 | 7:30 PM | SRH vs KKR |
62 | 14-May-2023 | 7:30 PM | GT vs CSK |
63 | 14-May-2023 | 7:30 PM | RR vs LSG |
64 | 15-May-2023 | 7:30 PM | DC vs PBKS |
65 | 16-May-2023 | 7:30 PM | SRH vs MI |
66 | 17-May-2023 | 7:30 PM | LSG vs KKR |
67 | 18-May-2023 | 7:30 PM | GT vs RCB |
68 | 19-May-2023 | 7:30 PM | CSK vs RR |
69 | 20-May-2023 | 7:30 PM | DC vs MI |
70 | 21-May-2023 | 7:30 PM | PBKS vs SRH |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-2023 (Sunday) | 7:30 PM | FINAL |
Here we have given you complete details about the upcoming IPL 2023. If you have liked our information, then bookmark this website for more information about IPL. From time to time, we will keep updating all the information of IPL 2023 in it.